MATEMÁTICAS | |||||
NOMBRE DEL ESTUDIANTE | 1°PER | 2°PER | 3°PER | DEF. | |
ACOSTA RIVERA JEISON DAVID | 73 | 70 | 65 | 69,33 | |
APARICIO ROMERO WENDY NAYELI | 87 | 78 | 91 | 85,33 | |
ARGUELLO MUÑOZ JUAN SEBASTIAN | 74 | 70 | 71 | 71,67 | |
BADILLO RUEDA YURLEY ALEJANDRA | 99 | 93 | 93 | 95 | |
BARON ROMERO FREDY ALBERTO | 56 | 55 | 52 | 54,33 | |
BAUTISTA BALLESTEROS MARIA ISABEL | 100 | 97 | 92 | 96,33 | |
BOHORQUEZ OLIVEROS ANDREA YULIANA | 77 | 78 | 66 | 73,67 | |
CAMARGO SILVA VANESSA | 85 | 90 | 75 | 83,33 | |
CARVAJAL DURAN INGRID CAROLINA | 61 | 63 | 51 | 58,33 | |
DURAN MUÑOZ MARIA ISABEL | 53 | 50 | 54 | 52,33 | |
GARCIA GOMEZ MARIA STEFANY | 64 | 61 | 51 | 58,67 | |
GOMEZ CONTRERAS MARIA JOSE | 81 | 74 | 72 | 75,67 | |
GOMEZ ROA MARIA CAMILA | 77 | 73 | 76 | 75,33 | |
GONZALEZ ROMERO TOMAS GIOVANNY | 68 | 71 | 61 | 66,67 | |
MARTINEZ MELGAREJO MARIA DE LOS ANGELES | 76 | 74 | 67 | 72,33 | |
OLIVEROS GOMEZ MARLON FERNANDO | 50 | 50 | 50 | ||
PEÑUELA SILVA JUAN FELIPE | 71 | 65 | 61 | 65,67 | |
RIVERO RONDON JULIANA | 79 | 77 | 71 | 75,67 | |
ROA CHAPARRO JHON SNEYDER | 69 | 67 | 60 | 65,33 | |
ROA MARTINEZ VANESSA | 62 | 68 | 74 | 68 | |
ROMERO DELGADO LUZ NARY | 75 | 64 | 73 | 70,67 | |
SARMIENTO RIVERO YEIMY NATALIA | 80 | 75 | 82 | 79 | |
URQUIJO PAEZ SILVIA MAYERLY | 62 | 52 | 68 | 60,67 | |
VARGAS PEREZ ANGY DANIELA | 65 | 63 | 74 | 67,33 | |
VELASCO OLIVEROS ERIKA TATIANA | 90 | 97 | 93 | 93,33 |
Edilma English class
Monday, September 14, 2015
DEFINITIVAS MATEMÁTICAS TERCER PERIODO_ OCTAVO TRES
DEFINITIVAS MATEMÁTICAS TERCER PERIODO_ OCTAVO DOS
MATEMÁTICAS | |||||
NOMBRE DEL ESTUDIANTE | 1°PER | 2°PER | 3°PER | DEF. | |
ALVAREZ CARREÑO LAURA DANIELA | 45 | 52 | 83 | 60 | |
ALVAREZ GOMEZ ANYI PAOLA | 68 | 85 | 89 | 80,67 | |
ALVAREZ RAMIREZ DANNA ALEJANDRA | 65 | 67 | 73 | 68,33 | |
BECERRA GOMEZ DANNA CAMILA | 50 | 35 | 69 | 51,33 | |
BUENO PATIÑO ANGY DANIELA | 91 | 94 | 86 | 90,33 | |
DELGADO ROMERO ANGY PAOLA | 62 | 62 | 56 | 60 | |
DELGADO SUAREZ ANGY XIOMARA | 66 | 64 | 55 | 61,67 | |
DIAZ BECERRA OMAR FERNANDO | 45 | 48 | 54 | 49 | |
GOMEZ GOMEZ JONATAN DAVID | 63 | 56 | 78 | 65,67 | |
GOMEZ MUÑOZ JUAN DIEGO | 55 | 61 | 66 | 60,67 | |
GOMEZ PATIÑO OMAR YESID | 73 | 69 | 74 | 72 | |
GOMEZ PEREIRAISABEL CRISTINA DEL PILAR | 56 | 64 | 71 | 63,67 | |
GOMEZ ROMERO TANIA GISSETH | 61 | 50 | 76 | 62,33 | |
GONZALEZ ALVAREZ LUIS MIGUEL | 41 | 45 | 48 | 44,67 | |
MACIAS BOHORQUEZ YULI VANESSA | 70 | 63 | 85 | 72,67 | |
MACIAS VIVIESCAS LEYDY NAYELI | 64 | 58 | 76 | 66 | |
MARTINEZ MENESES YENDI FERNANDA | 54 | 50 | 55 | 53 | |
ORTIZ GOMEZ SANTIAGO | 40 | 54 | 54 | 49,33 | |
ORTIZ OLIVEROS MARISOL | 50 | 63 | 55 | 56 | |
PAEZ SARMIENTO RONALD FERNANDO | 82 | 77 | 73 | 77,33 | |
PARRA ORTIZ JORGE ELIECER | 63 | 54 | 70 | 62,33 | |
PINILLA SEPULVEDA JOSE HERNAN | 72 | 77 | 66 | 71,67 | |
PRADA SARMIENTO ANA GUADALUPE | 93 | 100 | 87 | 93,33 | |
RANGEL SERRANO GABRIEL JOSE | 63 | 69 | 75 | 69 | |
VELASCO SARMIENTO LUIS EDUARDO | 80 | 80 | 85 | 81,67 |
DEFINITIVAS MATEMÁTICAS- TERCER PERIODO_ OCTAVO UNO
MATEMÁTICAS | |||||
NOMBRE DEL ESTUDIANTE | 1°PER | 2°PER | 3°PER | DEF. | |
ACEVEDO NIÑO DIEGO FERNANDO | 71 | 69 | 88 | 76 | |
ALQUICHIRE BALLESTEROS PAULA ANDREA | 81 | 76 | 85 | 80,67 | |
ARRIETA CHAPARRO CARLOS EDUARDO | 56 | 48 | 78 | 60,67 | |
BALLESTEROS CHAPARRO JUAN DIEGO | 86 | 82 | 93 | 87 | |
BARAJAS DIAZ DANIEL ALBERTO | 54 | 45 | 50 | 49,67 | |
BAYONA ROMERO MARISOL | 63 | 61 | 64 | 62,67 | |
BERNAL REGUEROS LINDA LILIANA | 79 | 78 | 88 | 81,67 | |
BUENO FONTALVO YULITZA DANIELA | 58 | 63 | 64 | 61,67 | |
CAMELO GOMEZ NIDIA YORLADY | 66 | 48 | 64 | 59,33 | |
CORZO DELGADO CECILIA | 83 | 78 | 63 | 74,67 | |
DAZA RODRIGUEZ OSCAR EDUARDO | 83 | 77 | 70 | 76,67 | |
DELGADO ATILANO WANDA VANESA | 58 | 48 | 58 | 54,67 | |
DELGADO CARREÑO CINDY CAROLINA | 63 | 65 | 79 | 69 | |
GALVIS PEREIRA ANDRES FELIPE | 66 | 71 | 71 | 69,33 | |
GOMEZ BUENAHORA JORGE LEONARDO | 63 | 48 | 65 | 58,67 | |
GOMEZ GOMEZ SILVIA FERNANDA | 57 | 52 | 75 | 61,33 | |
GONZALEZ BARRERA LUISA FERNANDA | 79 | 63 | 73 | 71,67 | |
MANRIQUE ACOSTA ERIKA YULIANA | 89 | 85 | 85 | 86,33 | |
MEJIA DAZA KAREN DAYANA | 65 | 51 | 75 | 63,67 | |
MOGOLLON VIVIESCAS MANUEL ALEJANDRO | 88 | 76 | 72 | 78,67 | |
NOVA CAMPOS SILVIA ALEJANRA | 85 | 77 | 86 | 82,67 | |
REYES CHAPRRO LAURA LIZETH | 84 | 74 | 75 | 77,67 | |
RIVERA CAMPOS DIEGO ANDRES | 60 | 54 | 61 | 58,33 | |
ROMERO RONDON VALENTINA | 71 | 68 | 73 | 70,67 | |
SARMIENTO AFANADOR CINDY DAYANA | 66 | 66 | 71 | 67,67 | |
VIVIESCAS SANCHEZ MARIA YURLEY | 65 | 68 | 65 | 66 |
Sunday, June 28, 2015
BASIC ENGLISH VOCABULARY THIRD PERIOD_2015
SIXTH GRADE
1.
Pencil
case:
|
41. Give me:
|
81. Italian:
|
2. Fantastic:
|
42. Winner:
|
82. Plane:
|
3. That/ Those:
|
43. Page:
|
83. Train:
|
4. This/these:
|
44. Tall:
|
84. Bridge :
|
5. Hair:
|
45. Flag:
|
85. Bus:
|
6. Put:
|
46. Gray:
|
86. Sky:
|
7. Wall:
|
47. Talk:
|
87. Car:
|
8. Idea:
|
48. Use:
|
88. Bike:
|
9. Close:
|
49. Count:
|
89. Ocean:
|
10. Door:
|
50. Describe:
|
90. Ship:
|
11. Move:
|
51. Order:
|
91. Pacific:
|
12. Chair:
|
52. Possessions:
|
92. Now:
|
13. Desk:
|
53. Clothes:
|
93. With:
|
14. Map:
|
54. About:
|
94. Brother:
|
15. Ruler:
|
55. Classroom:
|
95. Friend:
|
16. Room:
|
56. Object:
|
96. Pink:
|
17. Too:
|
57. Class:
|
97. Year:
|
18. Thing:
|
58. Teacher:
|
98. Colors:
|
19. Come:
|
59. Uniform:
|
99. a/an:
|
20. Near:
|
60. Very:
|
100. Skirt:
|
21. Yellow:
|
61. Good:
|
101.Pants:
|
22. Red:
|
62. Student:
|
102. Shirt:
|
23. Orange:
|
63. Hotel:
|
103. T- shirt:
|
24. Notebook:
|
64. Under:
|
104. Shoes:
|
25. White:
|
65. Mom/dad:
|
105. Socks:
|
26. Brown:
|
66. Bag:
|
106. Book:
|
27. Green:
|
67. Table:
|
107. E-mail:
|
28. Black:
|
68. There is /There´s:
|
108. Ruler:
|
29. Blue:
|
69.There are:
|
109. People:
|
30. Eraser:
|
70. In front of:
|
110. Actor:
|
31. Pen:
|
71. Sports center:
|
111. Actress:
|
32. Calculator:
|
72. Next to:
|
112. Singer
|
33. Jacket:
|
73. Movie theater:
|
113. Close:
|
34. Happy:
|
74. shopping mall
|
114. Come:
|
35. Sure:
|
75. Restaurant:
|
115. Jump:
|
36. Choose:
|
76. Dress :
|
116. Bus
Stop:
|
37. Together:
|
77. Fly:
|
117. Between:
|
38. Raise:
|
78. Bank:
|
118. In:
|
39. Hand:
|
79. See you!
|
119. On:
|
40. Please:
|
80. Mexican:
|
120. Places:
|
SEVENTH GRADE
1.
Special:
|
41. Delicious:
|
81. On:
|
2. Ice Cream:
|
42. Orange
Juice:
|
82. Sauce:
|
3. Welcome:
|
43. And:
|
83. Answer:
|
4. To:
|
44. First:
|
84. Question:
|
5. Nice To Meet You!:
|
45. How Much?:
|
85. Job:
|
6. Worried:
|
46. There is / There´s :
|
86. T V Show:
|
7. Fine:
|
47. Spoon:
|
87. Use:
|
8. Thank You:
|
48. Cup:
|
88. Say
|
9. Delicious:
|
49. Hot:
|
89. Something:
|
10. Recipe:
|
50. Of:
|
90. Read:
|
11. Green Tea:
|
51. Heat:
|
91. Know:
|
12. Some:
|
52. Pan:
|
92. Healthy:
|
13. Egg:
|
53. Add:
|
93. Cold:
|
14. Sugar:
|
54. Finally:
|
94. Interview:
|
15. Milk:
|
55. Freeze:
|
95. Buy:
|
16. Any:
|
56. How Many?:
|
96. Sure:
|
17. Cream:
|
57. Horrible:
|
97. Too:
|
18. Juice:
|
58. Mix:
|
98. E-Mail:
|
19. Food and drink:
|
59. Next:
|
99. Only:
|
20. Rice:
|
60. Noun:
|
100. Routine:
|
21. Mango:
|
61. Pizza:
|
101. Clean:
|
22. Bread:
|
62. Bike:
|
102. Listen to:
|
23. Water:
|
63. Bin:
|
103. U.S.A :
|
24. Cheese:
|
64. Boy:
|
104. soccer:
|
25. Oil:
|
65. Chair:
|
105. Instructions:
|
26. Potato:
|
66. Computer:
|
106. Next:
|
27. Salt:
|
67. Desk:
|
107. Plate:
|
28. Countable:
|
68. Flag:
|
108. Get up:
|
29. Uncountable:
|
69. Girl:
|
109. Get home:
|
30. Orange:
|
70. Poster:
|
110. Have breakfast:
|
31. A/An:
|
71. Ask:
|
111. Have lunch:
|
32. Sandwiches:
|
72. About:
|
112. Have dinner:
|
33. Make:
|
73. Pasta:
|
113. Take a shower:
|
34. Types:
|
74. Bottle:
|
114. Leave the house:
|
35. Banana:
|
75. Then:
|
115. Walk:
|
36. French Fries:
|
76. Ingredients:
|
116. Cycle to school:
|
37. Hungry:
|
77. Cook:
|
117. Read:
|
38. Omelet:
|
78. Minute:
|
118. Live:
|
39. Love:
|
79. There Are:
|
119. Like:
|
40. Fruit:
|
80. Table:
|
120. Play:
|
Subscribe to:
Posts (Atom)